<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KVKL Top 20 Rankings: Week 5</title>
	<atom:link href="http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/</link>
	<description>Official Blog of the Kaw Valley Kickball League in Lawrence, Kansas</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:05:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: logicsound</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-271</link>
		<dc:creator>logicsound</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-271</guid>
		<description>Geoff,

I&#039;d be happy to send you the spreadsheet.  Just let me know where to send it.</description>
		<content:encoded><![CDATA[<p>Geoff,</p>
<p>I&#8217;d be happy to send you the spreadsheet.  Just let me know where to send it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Wright</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-260</link>
		<dc:creator>Geoff Wright</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-260</guid>
		<description>Logic- I would be very interested in seeing that complete list if you ever have some extra time.  The old website had those lists a few seasons ago, but I think it was a pain to keep it up to date.

As for the above player blaming their team&#039;s loss on officiating, I give you two thumbs down!</description>
		<content:encoded><![CDATA[<p>Logic- I would be very interested in seeing that complete list if you ever have some extra time.  The old website had those lists a few seasons ago, but I think it was a pain to keep it up to date.</p>
<p>As for the above player blaming their team&#8217;s loss on officiating, I give you two thumbs down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logicsound</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-249</link>
		<dc:creator>logicsound</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-249</guid>
		<description>Oh, and if anyone is curious, the other teams ranking in the top 10 in both runs scored (RS)and runs allowed (RA):

Pita Pit - RS: 1st, RA: 1st (awesome!)
First Blood - RS: 2nd, RA: 3rd
Sacred Sword - RS: 3rd, RA: 7th
Love Garden - RS: T-5th, RA: 2nd
Eastsiders - RS: T-5th, RA: 5th
Brew Ballers - RS: 10th, RA: 4th

Almost....

Tellers - RS: 11th, RA: 6th
Rangelife - RS: 12th, RA: 10th
Screamers - RS: 3rd, RA: 13th
Replay - RS: 8th, RA: 11th</description>
		<content:encoded><![CDATA[<p>Oh, and if anyone is curious, the other teams ranking in the top 10 in both runs scored (RS)and runs allowed (RA):</p>
<p>Pita Pit &#8211; RS: 1st, RA: 1st (awesome!)<br />
First Blood &#8211; RS: 2nd, RA: 3rd<br />
Sacred Sword &#8211; RS: 3rd, RA: 7th<br />
Love Garden &#8211; RS: T-5th, RA: 2nd<br />
Eastsiders &#8211; RS: T-5th, RA: 5th<br />
Brew Ballers &#8211; RS: 10th, RA: 4th</p>
<p>Almost&#8230;.</p>
<p>Tellers &#8211; RS: 11th, RA: 6th<br />
Rangelife &#8211; RS: 12th, RA: 10th<br />
Screamers &#8211; RS: 3rd, RA: 13th<br />
Replay &#8211; RS: 8th, RA: 11th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logicsound</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-248</link>
		<dc:creator>logicsound</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-248</guid>
		<description>I was bored with no competitive games going on this weekend, so I put together a spreadsheet of the first half runs scored/runs allowed.

Pita Pit is off the charts, ranking 1st in the entire league in both runs scored and runs allowed. I also think that Brew Ballers are quite underrated--they are in the top 10 in both runs scored and allowed, with both losses coming by 2 runs or less.

Of course, those stats have to be taken with a grain of salt, since everyone plays a different 5 teams over the first week.

I will say that I think it&#039;s a bit silly to put any undefeated team behind a team with a loss, but I see that opinions are ranked #31, so I probably don&#039;t know what I&#039;m talking about :-)

Looking forward to rank play starting this sunday.</description>
		<content:encoded><![CDATA[<p>I was bored with no competitive games going on this weekend, so I put together a spreadsheet of the first half runs scored/runs allowed.</p>
<p>Pita Pit is off the charts, ranking 1st in the entire league in both runs scored and runs allowed. I also think that Brew Ballers are quite underrated&#8211;they are in the top 10 in both runs scored and allowed, with both losses coming by 2 runs or less.</p>
<p>Of course, those stats have to be taken with a grain of salt, since everyone plays a different 5 teams over the first week.</p>
<p>I will say that I think it&#8217;s a bit silly to put any undefeated team behind a team with a loss, but I see that opinions are ranked #31, so I probably don&#8217;t know what I&#8217;m talking about <img src='http://kawvalleykickball.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Looking forward to rank play starting this sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proctopus</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-245</link>
		<dc:creator>proctopus</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-245</guid>
		<description>i seriously doubt you&#039;d get anyone from jazzhaus to say they thought they should&#039;ve lost any game, but they played some real close ones to brewballers (8-7), yellow sub (15-14), and west coast saloon (5-2)....
don&#039;t know if anyone is checking up on these blogs after they get pushed down, but here&#039;s my final pool play rankings w/(seed) and overall record:
1. first blood (1)   5-0 
2. pita pit (1)      5-0 
3. eastsiders (1)    5-0
4. lovegarden (1)    5-0
5. sacred sword (1)  4-1
6. jazzhaus (1)      5-0 
7. tellers (2)       4-1
8. rangelife (2)     3-2
9. screamers (3)     3-2
10. slowride (4)     3-2
11. eldridge (2)     3-2
12. astrokitty (3)   3-2
13. brewballers (2)  3-2
14. das boot (2)     2-3
15. mad greek (3)    2-3
16. red lyon (2)     2-3
17. yellow sub (3)   2-3
18. wildman (4)      2-3
19. liberty hall (3) 3-2
20. west coast (5)   2-3
21. weavers (3)      2-3
22. channel 6 (4)    2-3
23. blue collar (4)  1-4
24. replay (4)       2-3
25. miltons (4)      1-4
26. freestate (5)    1-4
27. open sky (5)     0-5
28. girls w/lse (5)  0-5
29. solidarity (5)   0-5
30. lady lumps (5)   0-5
31. opinions 
it&#039;s very hard to rank most of the teams this year. mine are based on quality wins/upsets, points allowed/scored, players, heresay, etc. don&#039;t take this too seriously, if you are ranked lower than you think you should be, it&#039;s probably because your teams wins were against lower ranked teams, you absorbed an upset, or played closer games than other similar teams. or i might just hate you. cheers! and enjoy the rank play schedule for the remainder of the season!</description>
		<content:encoded><![CDATA[<p>i seriously doubt you&#8217;d get anyone from jazzhaus to say they thought they should&#8217;ve lost any game, but they played some real close ones to brewballers (8-7), yellow sub (15-14), and west coast saloon (5-2)&#8230;.<br />
don&#8217;t know if anyone is checking up on these blogs after they get pushed down, but here&#8217;s my final pool play rankings w/(seed) and overall record:<br />
1. first blood (1)   5-0<br />
2. pita pit (1)      5-0<br />
3. eastsiders (1)    5-0<br />
4. lovegarden (1)    5-0<br />
5. sacred sword (1)  4-1<br />
6. jazzhaus (1)      5-0<br />
7. tellers (2)       4-1<br />
8. rangelife (2)     3-2<br />
9. screamers (3)     3-2<br />
10. slowride (4)     3-2<br />
11. eldridge (2)     3-2<br />
12. astrokitty (3)   3-2<br />
13. brewballers (2)  3-2<br />
14. das boot (2)     2-3<br />
15. mad greek (3)    2-3<br />
16. red lyon (2)     2-3<br />
17. yellow sub (3)   2-3<br />
18. wildman (4)      2-3<br />
19. liberty hall (3) 3-2<br />
20. west coast (5)   2-3<br />
21. weavers (3)      2-3<br />
22. channel 6 (4)    2-3<br />
23. blue collar (4)  1-4<br />
24. replay (4)       2-3<br />
25. miltons (4)      1-4<br />
26. freestate (5)    1-4<br />
27. open sky (5)     0-5<br />
28. girls w/lse (5)  0-5<br />
29. solidarity (5)   0-5<br />
30. lady lumps (5)   0-5<br />
31. opinions<br />
it&#8217;s very hard to rank most of the teams this year. mine are based on quality wins/upsets, points allowed/scored, players, heresay, etc. don&#8217;t take this too seriously, if you are ranked lower than you think you should be, it&#8217;s probably because your teams wins were against lower ranked teams, you absorbed an upset, or played closer games than other similar teams. or i might just hate you. cheers! and enjoy the rank play schedule for the remainder of the season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anxiousatheist</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-241</link>
		<dc:creator>Anxiousatheist</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-241</guid>
		<description>Yellow Sub should have beaten Jazzhaus, they lost by one run with multiple scoring errors on the part of the officiating crew.  Don&#039;t want to blame officiating, so just go ask Jazzhaus what they think of Yellow Sub...

If anything they are the best 2-3 team in the league...</description>
		<content:encoded><![CDATA[<p>Yellow Sub should have beaten Jazzhaus, they lost by one run with multiple scoring errors on the part of the officiating crew.  Don&#8217;t want to blame officiating, so just go ask Jazzhaus what they think of Yellow Sub&#8230;</p>
<p>If anything they are the best 2-3 team in the league&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bob</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-228</link>
		<dc:creator>Joe Bob</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-228</guid>
		<description>Hmmm...methinks Yellow Sub, at 2-3 is out of place ahead of 3 teams with 3-2 records (Screamers, Brewballers, Slowride)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;methinks Yellow Sub, at 2-3 is out of place ahead of 3 teams with 3-2 records (Screamers, Brewballers, Slowride)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrod</title>
		<link>http://kawvalleykickball.com/blog/2009/06/29/kvkl-top-20-rankings-week-5/comment-page-1/#comment-224</link>
		<dc:creator>Jerrod</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://kawvalleykickball.com/blog/?p=206#comment-224</guid>
		<description>Are the easysiders the same as the eastsiders?</description>
		<content:encoded><![CDATA[<p>Are the easysiders the same as the eastsiders?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
