These are the KVKL RPI (Ratings Percentage Index) Standings. For an explanation of what is the RPI, please refer to my blog at http://sundaysinthepark.com/2008/07/10/rpi-101/ with a reference from http://kenpom.com/blog/rpi-help/
The RPI (Ratings Percentage Index) formula is as followed: 25% of the team’s winning percentage + 50% of the team’s strength of schedule + 25% of the team’s opponents’ strength of schedule. The three numbers inside the parentheses, at the far right of each RPI ranking, are the raw numbers BEFORE being multiplied by the appropriate percentage in the RPI formula.
- Mario Chalmersiz .669 (.900, .611, .556)
- Love Garden Squids .655 (.800, .633, .554)
- Kansas Tree Care .643 (.800, .611, .549)
- Red Lyon Tavern .635 (.600, .689, .561)
- Wildman Attack Force .624 (.900, .533, .531)
- Happy Shirt .618 (.700, .611, .548)
- Red Legs .598 (.700, .578, .534)
- Muddy Waters Studio .591 (.700, .567, .531)
- Hurtz Donut D-Holes .590 (.600,.611, .538)
- Pawsh Wash Filthy Animals .585(.700, .556, .528)
- Channel 6 .567 (.500, .633, .539)
- Ladybird Harpies .553 (.700, .500, .511)
- Goats .539 (.600, .522, .512)
- Flying Hellfish .537 (.400, .611, .527)
- Free State Growlers .533 (.600, .511, .511)
Rats .533 (.600, .511, .509)
- Johhny’s Tavern .521 (.700, .444, .493)
- Jazzhaus .507 (.500, .511, .503)
- Woost .493 (.500, .489, .496)
- Ghosts .485 (.300, .567, .508)
- Where’s My Pitches .481 (.500, .467, .491)
- Reboot .454 (.400, 467, .484)
Los Matadores .454 (.400, .467, .484)
- Screamers .449 (.500, .411, .472)
Double Meat .449 (.600, .367, .464)
- Corksuckers .441 (.300, .489, .486)
- Nick Lerner’s Homies .436 (.400, .433, .478)
- Leeway Franks .421 (.400, .411, .461)
- AsteroidHEAD .408 (.300, .433, .467)
- Brewballers .391 (.400, .356, .451)
- Liberty Hall Late Fees .389(.200, .444, .467)
- Rockets .383 (.200, .433, .463)
- Repetition Coffee .378 (.300, .378, .451)
- Sacred Sword .330 (.100, .389, .443)
- Leafy Greens .319 (.200, .322, .430)
- Grandstand Glasskickers .317 (.000, .411, .446)