17. LIBERTY HALL
The Late Fees start the tournament off with a rematch of a game they lost earlier this season to the Corksuckers, 12-14. The Corksuckers have been on quite a roll and I see the outcome of this game being quite the same, and that’s okay. If the Fees do stumble out of the gate they are my favorite to take home the Less Awesome Bracket hardward. And, hey, if they do they will end the season with quite a run and a record above .500
LIBERTY HALL | (5-6) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | SPACEPUSSY | 24 | 2 | 22 | W |
2 | GANG GREEN | 8 | 5 | 3 | W |
3 | BREWBALLERS | 4 | 7 | -3 | L |
4 | LOS MATADORES | 14 | 9 | 5 | W |
5 | WILDMAN ATTACK FORCE | 7 | 24 | -17 | L |
6 | SACRED SWORD | 3 | 12 | -9 | L |
7 | DAS BOOT | 0 | 19 | -19 | L |
60 | 78 | ||||
0.769 | |||||
POOL 5 | |||||
8 | CORKSUCKERS | 12 | 14 | -2 | L |
9 | WEST COAST | 10 | 2 | 8 | W |
10 | ASTEROID HEAD | 11 | 5 | 6 | W |
33 | 21 | ||||
1.571 | |||||
11 | RED LYON | 4 | 8 | -4 | L |
18. FREE STATE
The Growlers are the only team from the top four pools to drop below half way mark in tournament seeding. On the plus side of things they’ve won every game they should have on paper. On the down side, they lost every game they probably should have as well. Free State’s first game is against Red Lyon, who beat them by 15 runs only a few weeks ago. Pencil the Growlers in as a lock for the Less Awesome Bracket Final 4.
FREE STATE | (4-7) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | PITA PIT | 5 | 18 | -13 | L |
2 | BALD BEAVERS | 31 | 5 | 26 | W |
3 | PARTY!! | 8 | 33 | -25 | L |
4 | BALLS DEEP | 5 | 4 | 1 | W |
5 | TELLERDACTYLS | 10 | 9 | 1 | W |
6 | CHALMERSIZ | 5 | 11 | -6 | L |
7 | WEST COAST | 14 | 6 | 8 | W |
78 | 86 | ||||
0.907 | |||||
POOL 4 | |||||
8 | RED LYON | 11 | 26 | -15 | L |
9 | SACRED SWORD | 0 | 15 | -15 | L |
10 | SCREAMERS | 4 | 11 | -7 | L |
15 | 52 | ||||
0.289 | |||||
11 | CORKSUCKERS | 4 | 12 | -8 | L |
19. CHANNEL 6
The Toe Pokes are the highest seeded team out of Pool 6 and they are also the lowest seeded team with a winning record. They could give Shaolin a run for their money in game one, but if they falter they are a dangerous team in the Less Awesome bracket with a cast of capable males kickballers and some of the best females in the league. Another lock for Less Awesome Bracket Final 4 (if they lose game 1 – sounds weird, right?).
CHANNEL 6 | (6-5) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | SLOWRIDE | 1 | 7 | -6 | L |
2 | DIRTY MIKE & THE BOYZ | 13 | 9 | 4 | W |
3 | BARRACUDAS | 6 | 16 | -10 | L |
4 | SCREAMERS | 1 | 8 | -7 | L |
5 | ASTEROID HEAD | 7 | 10 | -3 | L |
6 | HURTZ DONUT D-HOLES | 7 | 12 | -5 | L |
7 | JAZZHAUS | 22 | 5 | 17 | W |
57 | 67 | ||||
0.851 | |||||
POOL 6 | |||||
8 | ROCKETS | 12 | 6 | 6 | W |
9 | GANG GREEN | 12 | 9 | 3 | W |
10 | BALLS DEEP | 9 | 7 | 2 | W |
33 | 22 | ||||
1.5 | |||||
11 | WEST COAST | 11 | 6 | 5 | W |
20. GANG GREEN
Gang Green is still looking for their first back-to-back wins of the season and they could be primed and ready to make that happen if Slowride doesn’t show up to play. I’ve watched a couple games where Gang Green looked like they were turning the corner. It’s that time of year where anything can happen. Let’s see if they are ready to be a Cinderella story in 2012.
GANG GREEN | (4-7) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | WILDMAN ATTACK FORCE | 1 | 15 | -14 | L |
2 | LIBERTY HALL | 5 | 8 | -3 | L |
3 | DAS BOOT | 2 | 10 | -8 | L |
4 | SACRED SWORD | 4 | 14 | -10 | L |
5 | SPACEPUSSY | 16 | 3 | 13 | W |
6 | LOS MATADORES | 2 | 19 | -17 | L |
7 | BREWBALLERS | 18 | 15 | 3 | W |
48 | 84 | ||||
0.571 | |||||
POOL 6 | |||||
8 | BALLS DEEP | 14 | 5 | 9 | W |
9 | CHANNEL 6 | 9 | 12 | -3 | L |
10 | ROCKETS | 10 | 11 | -1 | L |
33 | 28 | ||||
1.179 | |||||
11 | ASTEROID HEAD | 26 | 3 | 23 | W |
21. WEST COAST SALOON
The past few weeks have been unkind to West Coast Saloon, who have lost by nearly 10 runs a game over that period. Surviving the first weekend of the tournament, on either side, should be considered a success.
WEST COAST | (4-7) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | CHALMERSIZ | 1 | 9 | -8 | L |
2 | TELLERDACTYLS | 9 | 1 | 8 | W |
3 | BALLS DEEP | 10 | 3 | 7 | W |
4 | PARTY!! | 9 | 18 | -9 | L |
5 | BALD BEAVERS | 30 | 4 | 26 | W |
6 | PITA PIT | 2 | 12 | -10 | L |
7 | FREE STATE | 6 | 14 | -8 | L |
67 | 61 | ||||
1.1 | |||||
POOL 5 | |||||
8 | ASTEROID HEAD | 15 | 12 | 3 | W |
9 | LIBERTY HALL | 2 | 10 | -8 | L |
10 | CORKSUCKERS | 4 | 20 | -16 | L |
21 | 42 | ||||
0.5 | |||||
11 | CHANNEL 6 | 6 | 11 | -5 | L |
22. ASTEROID HEAD
It’s likely been a season to forget for A-Head, who have regressed a bit from the past couple of seasons. They should be playing next Sunday if they can keep it together in their second game tonight in the Less Awesome Bracket.
ASTEROID HEAD | (3-8) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | DIRTY MIKE | 14 | 10 | 4 | W |
2 | SLOWRIDE | 6 | 9 | -3 | L |
3 | SCREAMERS | 6 | 8 | -2 | L |
4 | BARRACUDAS | 2 | 23 | -21 | L |
5 | CHANNEL 6 | 10 | 7 | 3 | W |
6 | JAZZHAUS | 11 | 9 | 2 | W |
7 | HURTZ DONUT | 3 | 11 | -8 | L |
52 | 77 | ||||
0.675 | |||||
POOL 5 | |||||
8 | WEST COAST | 12 | 15 | -3 | L |
9 | CORK SUCKERS | 6 | 15 | -9 | L |
10 | LIBERTY HALL | 5 | 11 | -6 | L |
23 | 41 | ||||
0.561 | |||||
11 | GANG GREEN | 3 | 26 | -23 | L |
23. GHOSTS
The Ghosts have been scoring in bunches against similarly matched competition. I don’t see them pulling off the upset against the Screamers in game 1, but they could make a splash in the Less Awesome Bracket. Their likely match-up with Dirty Mike in their second game this Sunday should be one of the better early round match-ups in the Less Awesome Bracket.
GHOSTS | (4-7) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | RED LYON | 4 | 19 | -15 | L |
2 | GOATS | 4 | 26 | -22 | L |
3 | LOVE GARDEN | 1 | 39 | -38 | L |
4 | SHAOLIN SHADOWBOXERS | 7 | 10 | -3 | L |
5 | CORKSUCKERS | 10 | 15 | -5 | L |
6 | HARPER VALLEY | 22 | 0 | 22 | W |
7 | ROCKETS | 9 | 21 | -12 | L |
57 | 130 | ||||
0.439 | |||||
POOL 7 | |||||
8 | DIRTY MIKE & THE BOYZ | 15 | 5 | 10 | W |
9 | BREWBALLERS | 10 | 12 | -2 | L |
10 | TELLERDACTYLS | 18 | 8 | 10 | W |
43 | 25 | ||||
1.72 | |||||
11 | BALLS DEEP | 31 | 9 | 22 | W |
24. BREWBALLERS
Likely a quick out in the main event, the Brewballers have played well during the second half of the season. Another capable team in the Less Awesome Bracket. A game 2 match-up with the Rockets should be a good one.
BREWBALLERS | (5-6) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | SACRED SWORD | 2 | 11 | -9 | L |
2 | DAS BOOT | 4 | 18 | -14 | L |
3 | LIBERTY HALL | 7 | 4 | 3 | W |
4 | WILDMAN | 7 | 22 | -15 | L |
5 | LOS MATADORES | 10 | 14 | -4 | L |
6 | SPACEPUSSY | 12 | 6 | 6 | W |
7 | GANG GREEN | 15 | 18 | -3 | L |
57 | 93 | ||||
0.613 | |||||
POOL 7 | |||||
8 | TELLERDACTYLS | 15 | 6 | 9 | W |
9 | GHOSTS | 12 | 10 | 2 | W |
10 | DIRTY MIKE & THE BOYZ | 7 | 9 | -2 | L |
34 | 25 | ||||
1.36 | |||||
11 | ROCKETS | 13 | 9 | 4 | W |
25. ROCKETS
The Rockets dropped several close games this season and still seem to be piecing the kickball puzzle together. Fortunately for them, they seem be be having fun while they do it. Their Less Awesome Bracket games look like tough match-ups. If they can pull off a couple of upsets their season will be completely turned on it’s head.
ROCKETS | (3-8) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | SHAOLIN SHADOWBOXERS | 5 | 6 | -1 | L |
2 | LOVE GARDEN | 3 | 17 | -14 | L |
3 | GOATS | 5 | 8 | -3 | L |
4 | RED LYON | 2 | 12 | -10 | L |
5 | HARPER VALLEY PTA | 28 | 2 | 26 | W |
6 | CORKSUCKERS | 5 | 9 | -4 | L |
7 | GHOSTS | 21 | 9 | 12 | W |
69 | 63 | ||||
1.095 | |||||
POOL 6 | |||||
8 | CHANNEL 6 | 6 | 12 | -6 | L |
9 | BALLS DEEP | 12 | 13 | -1 | L |
10 | GANG GREEN | 11 | 10 | 1 | W |
29 | 35 | ||||
0.829 | |||||
11 | BREWBALLERS | 9 | 13 | -4 | L |
26. DIRTY MIKE & THE BOYZ
The Boyz are riding an impressive three game winning streak coming into the tournament. That streak will likely be snapped in game one of the tournament tonight, but they could make some Less Awesome noise if they show up and play their game.
DIRTY MIKE | (5-6) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | ASTEROID HEAD | 10 | 14 | -4 | L |
2 | CHANNEL 6 | 9 | 13 | -4 | L |
3 | HURTZ DONUT D-HOLES | 8 | 9 | -1 | L |
4 | JAZZHAUS | 20 | 9 | 11 | W |
5 | SLOWRIDE | 11 | 10 | 1 | W |
6 | BARRACUDAS | 7 | 15 | -8 | L |
7 | SCREAMERS | 7 | 8 | -1 | L |
72 | 78 | ||||
0.923 | |||||
POOL 7 | |||||
8 | GHOSTS | 5 | 15 | -10 | L |
9 | TELLERDACTYLS | 12 | 7 | 5 | W |
10 | BREWBALLERS | 9 | 7 | 2 | W |
26 | 29 | ||||
0.897 | |||||
11 | HARPER VALLEY PTA | 23 | 4 | 19 | W |
27. BALLS DEEP
Balls Deep will be exiting stage left in round one of the tournament this year, but if they can limit their mistakes in their second game against Asteroid Head they will still be playing kickball next weekend.
BALLS DEEP | (3-8) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | TELLERDACTYLS | 5 | 4 | 1 | W |
2 | PITA PIT | 0 | 18 | -18 | L |
3 | WEST COAST | 3 | 10 | -7 | L |
4 | FREE STATE | 4 | 5 | -1 | L |
5 | CHALMERSIZ | 7 | 12 | -5 | L |
6 | BALD BEAVERS | 14 | 11 | 3 | W |
7 | PARTY | 4 | 17 | -13 | L |
37 | 77 | ||||
0.481 | |||||
POOL 6 | |||||
8 | GANG GREEN | 5 | 14 | -9 | L |
9 | ROCKETS | 13 | 12 | 1 | W |
10 | CHANNEL 6 | 7 | 9 | -2 | L |
25 | 35 | ||||
0.714 | |||||
11 | GHOSTS | 9 | 31 | -22 | L |
28. TELLERDACTYLS
The Tellerdactyls hope to sneak in a win this Sunday so they live to play another night next weekend. Unfortunately, it looks like this might be their final hurrah.
TELLERDACTYLS | (2-9) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | BALLS DEEP | 4 | 5 | -1 | L |
2 | WEST COAST | 1 | 9 | -8 | L |
3 | CHALMERSIZ | 0 | 15 | -15 | L |
4 | PITA PIT | 1 | 16 | -15 | L |
5 | FREE STATE | 9 | 10 | -1 | L |
6 | PARTY!! | 4 | 6 | -2 | L |
7 | BALD BEAVERS | 17 | 1 | 16 | W |
36 | 62 | ||||
0.581 | |||||
POOL 7 | |||||
8 | BREWBALLERS | 6 | 15 | -9 | L |
9 | DIRTY MIKE & THE BOYZ | 7 | 12 | -5 | L |
10 | GHOSTS | 8 | 18 | -10 | L |
21 | 45 | ||||
0.467 | |||||
11 | JAZZHAUS | 12 | 5 | 7 | W |
29. HARPER VALLEY PTA
Harper Valley is sitting on three wins this season, an impressive mark for one of the more fun-loving teams in the league. If they somehow manage to sneak in a fourth win it will be easily be their greatest season to date.
HARPER VALLEY | (3-8) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | GOATS | 0 | 23 | -23 | L |
2 | RED LYON | 2 | 18 | -16 | L |
3 | SHAOLIN SHADOWBOXERS | 11 | 36 | -25 | L |
4 | LOVE GARDEN | 0 | 22 | -22 | L |
5 | ROCKETS | 2 | 28 | -26 | L |
6 | GHOSTS | 0 | 22 | -22 | L |
7 | CORKSUCKERS | 4 | 19 | -15 | L |
19 | 168 | ||||
0.113 | |||||
POOL 8 | |||||
8 | JAZZHAUS | 15 | 14 | 1 | W |
9 | SPACEPUSSY | 19 | 17 | 2 | W |
10 | BALD BEAVERS | 13 | 11 | 2 | W |
47 | 42 | ||||
1.119 | |||||
11 | DIRTY MIKE | 4 | 23 | -19 | L |
30. JAZZHAUS
Jazzhaus got on the board with a win in the final week of pool play, week 10. That’s a good thing for them, as this is likely their last week of play for the 2012 season.
JAZZHAUS | (1-10) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | BARRACUDAS | 1 | 24 | -23 | L |
2 | SCREAMERS | 3 | 24 | -21 | L |
3 | SLOWRIDE | 1 | 16 | -15 | L |
4 | DIRTY MIKE & THE BOYZ | 9 | 20 | -11 | L |
5 | HURTZ DONUT D-HOLES | 4 | 21 | -17 | L |
6 | ASTEROID HEAD | 9 | 11 | -2 | L |
7 | CHANNEL 6 | 5 | 22 | -17 | L |
32 | 138 | ||||
0.167 | |||||
POOL 8 | |||||
8 | HARPER VALLEY PTA | 14 | 15 | -1 | L |
9 | BALD BEAVERS | 11 | 12 | -1 | L |
10 | SPACE PUSSY | 14 | 11 | 3 | W |
39 | 38 | ||||
1.026 | |||||
11 | TELLERDACTYLS | 5 | 12 | -7 | L |
31. SPACEPUSSY
Win or lose either of their games today, Spacepussy will have twice the amount of time to pull off many of their shenanigans today with two games play. They’ve definitely entertained yet again this season.
SPACEPUSSY | (1-10) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | LIBERTY HALL | 2 | 24 | -22 | L*** |
2 | WILDMAN ATTACK FORCE | 3 | 28 | -25 | L |
3 | SACRED SWORD | 6 | 26 | -20 | L |
4 | DAS BOOT | 1 | 18 | -17 | L |
5 | GANG GREEN | 3 | 16 | -13 | L |
6 | BREWBALLERS | 6 | 12 | -6 | L |
7 | LOS MATADORES | 4 | 18 | -14 | L |
25 | 142 | ||||
0.176 | |||||
POOL 8 | |||||
8 | BALD BEAVERS | 24 | 17 | 7 | W |
9 | HARPER VALLEY PTA | 17 | 19 | -2 | L |
10 | JAZZHAUS | 11 | 14 | -3 | L |
52 | 50 | ||||
1.04 | |||||
11 | BALD BEAVERS | 6 | 11 | -5 | L |
32. BALD BEAVERS
How does the last seed go to a team with 2 wins? That’s just messed up. They have twice as many wins as two other teams and are tied with the Tellerdactyls in the win column, with two wins apiece. This is likely their last weekend of kickball, so they should just relax and enjoy the glory that is kickball.
BALD BEAVERS | (2-9) | ||||
RUNS FOR | ALLOWED | DIFF | W/L | ||
1 | PARTY | 2 | 29 | -27 | L |
2 | FREE STATE | 5 | 31 | -26 | L |
3 | PITA PIT | 4 | 39 | -35 | L |
4 | CHALMERSIZ | 2 | 27 | -25 | L |
5 | WEST COAST | 4 | 30 | -26 | L |
6 | BALLS DEEP | 11 | 14 | -3 | L |
7 | TELLERDACTYLS | 1 | 17 | -16 | L |
29 | 187 | ||||
0.155 | |||||
POOL 8 | |||||
8 | SPACEPUSSY | 17 | 24 | -7 | L |
9 | JAZZHAUS | 12 | 11 | 1 | W |
10 | HARPER VALLEY | 11 | 13 | -2 | L |
40 | 48 | ||||
0.833 | |||||
11 | SPACEPUSSY | 11 | 6 | 5 | W |
***NOTE***
The raw numbers following the division scores and pool scores are averages of the number of runs the particular team has scored per run allowed.
Example: Game 1, Team A wins 5-1. Game 2, Team A loses 5-9. Their average would be 1.000 having scored 10 runs and having allowed 10 runs.