I don’t really have anything to add to the preview from last week, but I decided to break down runs by inning for the league and for each team. For teams, top number is runs scored and the bottom number is runs allowed.
KVKL Total Runs by Inning | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
League Total | 497 | 319 | 310 | 320 | 295 | 279 | 309 | 280 | 173 | 1 | 1 | 2784 |
Percent | 17.85 | 11.46 | 11.14 | 11.49 | 10.6 | 10.02 | 11.1 | 10.06 | 6.21 | |||
Total Runs for Each Team by Inning | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
Abraxas | 19 | 19 | 15 | 12 | 15 | 17 | 20 | 15 | 13 | 145 | ||
6 | 7 | 3 | 2 | 6 | 9 | 6 | 4 | 3 | 46 | |||
Happy Shirt | 24 | 16 | 8 | 16 | 28 | 23 | 9 | 17 | 4 | 145 | ||
3 | 7 | 11 | 7 | 3 | 2 | 2 | 6 | 2 | 43 | |||
Das Boot | 13 | 29 | 9 | 20 | 6 | 6 | 5 | 4 | 4 | 96 | ||
12 | 5 | 12 | 9 | 5 | 11 | 5 | 14 | 2 | 75 | |||
Wildman | 20 | 13 | 17 | 16 | 10 | 7 | 8 | 7 | 8 | 106 | ||
5 | 3 | 1 | 0 | 1 | 7 | 4 | 2 | 6 | 29 | |||
Love Garden | 34 | 18 | 8 | 22 | 11 | 12 | 15 | 9 | 14 | 143 | ||
10 | 6 | 7 | 7 | 6 | 5 | 4 | 0 | 2 | 47 | |||
Hurtz | 18 | 19 | 9 | 10 | 10 | 13 | 11 | 14 | 10 | 114 | ||
12 | 5 | 4 | 7 | 2 | 5 | 3 | 7 | 4 | 49 | |||
Los Matadores | 20 | 17 | 13 | 21 | 16 | 11 | 16 | 9 | 0 | 123 | ||
8 | 7 | 5 | 3 | 5 | 11 | 11 | 5 | 4 | 59 | |||
Goats | 9 | 12 | 7 | 5 | 18 | 13 | 12 | 12 | 8 | 1 | 97 | |
1 | 1 | 7 | 6 | 7 | 5 | 11 | 8 | 8 | 54 | |||
Chalmersiz | 19 | 15 | 22 | 15 | 4 | 7 | 20 | 11 | 11 | 124 | ||
7 | 7 | 1 | 3 | 6 | 7 | 7 | 4 | 7 | 49 | |||
Red Lyon | 14 | 19 | 7 | 4 | 20 | 16 | 6 | 18 | 1 | 105 | ||
10 | 6 | 11 | 15 | 7 | 6 | 6 | 10 | 0 | 71 | |||
Reign of Terror | 19 | 3 | 11 | 14 | 12 | 7 | 12 | 8 | 1 | 87 | ||
31 | 11 | 6 | 5 | 5 | 5 | 12 | 9 | 1 | 85 | |||
Corksuckers | 10 | 4 | 15 | 11 | 2 | 8 | 7 | 3 | 11 | 71 | ||
19 | 5 | 12 | 6 | 20 | 6 | 10 | 11 | 2 | 91 | |||
AfterParty!! | 16 | 14 | 16 | 3 | 12 | 11 | 19 | 16 | 3 | 110 | ||
12 | 3 | 5 | 10 | 7 | 10 | 8 | 7 | 3 | 65 | |||
Murda | 16 | 3 | 22 | 7 | 8 | 5 | 6 | 10 | 7 | 84 | ||
17 | 6 | 8 | 5 | 21 | 12 | 8 | 10 | 1 | 88 | |||
Toe Pokes | 32 | 11 | 13 | 8 | 13 | 7 | 15 | 15 | 0 | 114 | ||
12 | 9 | 5 | 8 | 5 | 5 | 6 | 4 | 1 | 55 | |||
Screamers | 4 | 11 | 2 | 6 | 8 | 5 | 6 | 5 | 9 | 56 | ||
23 | 9 | 22 | 10 | 26 | 13 | 7 | 17 | 0 | 127 | |||
Dirty Mike | 17 | 6 | 13 | 7 | 13 | 13 | 4 | 13 | 6 | 92 | ||
20 | 5 | 16 | 8 | 15 | 12 | 12 | 10 | 1 | 99 | |||
Slowride | 16 | 9 | 2 | 5 | 10 | 8 | 11 | 8 | 7 | 76 | ||
20 | 19 | 8 | 16 | 1 | 11 | 17 | 6 | 4 | 102 | |||
Liberty Hall | 6 | 4 | 14 | 6 | 4 | 1 | 7 | 8 | 8 | 1 | 59 | |
8 | 6 | 13 | 13 | 19 | 8 | 15 | 20 | 8 | 110 | |||
Rats | 17 | 3 | 4 | 9 | 10 | 8 | 11 | 3 | 5 | 70 | ||
17 | 21 | 15 | 7 | 11 | 5 | 9 | 8 | 8 | 101 | |||
Ghosts | 19 | 10 | 10 | 5 | 10 | 10 | 13 | 13 | 4 | 94 | ||
17 | 16 | 17 | 20 | 7 | 11 | 16 | 11 | 12 | 127 | |||
Tellerdactyls | 17 | 14 | 5 | 11 | 4 | 8 | 9 | 2 | 4 | 74 | ||
16 | 12 | 11 | 10 | 11 | 4 | 13 | 12 | 2 | 91 | |||
Rockets | 10 | 7 | 11 | 21 | 5 | 5 | 11 | 8 | 1 | 79 | ||
12 | 5 | 10 | 15 | 13 | 8 | 8 | 7 | 3 | 81 | |||
Brew Ballers | 17 | 5 | 5 | 12 | 7 | 3 | 6 | 10 | 3 | 68 | ||
21 | 6 | 13 | 7 | 17 | 12 | 3 | 10 | 1 | 90 | |||
Bullet Proof Tigers | 13 | 17 | 9 | 6 | 2 | 11 | 7 | 11 | 3 | 79 | ||
17 | 23 | 7 | 15 | 4 | 7 | 13 | 3 | 12 | 101 | |||
Free State Growlers | 19 | 4 | 9 | 9 | 11 | 11 | 13 | 3 | 2 | 81 | ||
13 | 8 | 5 | 8 | 13 | 2 | 13 | 4 | 11 | 1 | 78 | ||
Jazzhaus | 4 | 4 | 5 | 6 | 4 | 4 | 8 | 3 | 6 | 44 | ||
21 | 26 | 8 | 5 | 9 | 11 | 15 | 9 | 7 | 111 | |||
$P@C3PuSSy! | 6 | 0 | 7 | 3 | 1 | 6 | 0 | 1 | 1 | 25 | ||
26 | 30 | 17 | 23 | 16 | 19 | 14 | 23 | 11 | 179 | |||
West Coast Saloon | 15 | 3 | 7 | 5 | 9 | 3 | 5 | 9 | 3 | 59 | ||
29 | 14 | 14 | 16 | 4 | 11 | 19 | 7 | 7 | 121 | |||
Balls Deep | 12 | 2 | 2 | 13 | 7 | 4 | 6 | 6 | 5 | 57 | ||
20 | 8 | 10 | 12 | 5 | 12 | 13 | 11 | 21 | 1 | 113 | ||
Asteroid Head | 16 | 6 | 9 | 7 | 2 | 11 | 6 | 4 | 5 | 66 | ||
19 | 11 | 13 | 17 | 9 | 18 | 7 | 9 | 4 | 107 | |||
Harper Valley PTA | 6 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 41 | ||
33 | 12 | 13 | 25 | 9 | 9 | 12 | 12 | 15 | 140 | |||
And this is a list of how many a times a team was shutout in the first inning and how many times a team held their opponent scoreless in the first. Being higher on the list is better.
Scoreless first innings | Opponent scoreless first innings | |||
Toe Pokes | 1 | Goats | 8 | |
Dirty Mike | 1 | Wildman | 7 | |
Ghosts | 1 | Happy Shirt | 6 | |
Happy Shirt | 1 | Love Garden | 6 | |
Love Garden | 1 | Abraxas | 5 | |
Murda | 1 | Chalmersiz | 5 | |
Reign of Terror | 1 | Los Matadores | 5 | |
Abraxas | 2 | Screamers | 5 | |
Asteroid Head | 2 | Afterparty!! | 4 | |
Chalmersiz | 2 | Jazzhaus | 4 | |
Los Matadores | 2 | Red Lyon | 4 | |
Rats | 2 | Toe Pokes | 4 | |
Red Lyon | 2 | Das Boot | 3 | |
Wildman | 2 | Free State | 3 | |
Afterparty!! | 3 | Hurtz | 3 | |
BP Tigers | 3 | Liberty Hall | 3 | |
Brew Ballers | 3 | Rockets | 3 | |
Hurtz | 3 | $P@C3Pu$$y! | 2 | |
Slowride | 3 | BP Tigers | 2 | |
Tellerdactyls | 3 | Corksuckers | 2 | |
Balls Deep | 4 | Rats | 2 | |
Corksuckers | 4 | Slowride | 2 | |
Das Boot | 4 | Tellerdactyls | 2 | |
Goats | 4 | Balls Deep | 1 | |
Harper Valley PTA | 4 | Brew Ballers | 1 | |
West Coast | 4 | Dirty Mike | 1 | |
$P@Cpu$$y! | 5 | Ghosts | 1 | |
Free State | 5 | Murda | 1 | |
Rockets | 5 | Reign of Terror | 1 | |
Jazzhaus | 6 | West Coast | 1 | |
Liberty Hall | 6 | Asteroid Head | 0 | |
Screamers | 7 | Harper Valley | 0 | |