Statistics

2024

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Shirt Factory 198 64 15.2 4.9 10.3 10 9 - 4
Global Cafe 193 68 14.8 5.2 9.6 4 11 - 2
Johnny's 165 35 11.8 2.5 9.3 1 13 - 1
Sciport CBK 194 119 14.9 9.2 5.8 29 9 - 4
Post Haus 141 74 10.8 5.7 5.2 3 10 - 3
Taco Zone 136 63 9.7 4.5 5.2 2 11 - 3
Young Spine 193 127 13.8 9.1 4.7 13 9 - 5
Midnight Tokers 171 107 12.2 7.6 4.6 36 9 - 5
Rick Rollers 177 109 11.8 7.3 4.5 21 12 - 3
Love Garden 151 109 11.6 8.4 3.2 5 8 - 5
Sacred Sword 193 145 12.9 9.7 3.2 16 9 - 6
Red Lyon 150 108 10.7 7.7 3 18 7 - 7
R-Bar 154 121 10.3 8.1 2.2 28 10 - 5
JDE Shyft 109 88 7.8 6.3 1.5 6 7 - 7
Soda Jerks 120 106 9.2 8.2 1.1 23 9 - 4
Red Legs 156 143 12 11 1 7 7 - 6
Late Fees 151 148 12.6 12.3 0.3 30 4 - 8
Honey Badgers 120 124 9.2 9.5 -0.3 8 7 - 6
Harpies 119 128 9.2 9.8 -0.7 12 7 - 6
Woost 117 133 9.8 11.1 -1.3 27 5 - 7
Corksuckers 121 141 9.3 10.8 -1.5 20 5 - 8
Free State 112 131 8.6 10.1 -1.5 15 6 - 7
Ghosts 138 166 9.2 11.1 -1.9 17 8 - 7
Yuengling 115 158 8.8 12.2 -3.3 22 5 - 8
KBC Tropics 96 141 7.4 10.8 -3.5 11 3 - 10
D-Holes 110 158 8.5 12.2 -3.7 9 4 - 9
Jazzhaus 98 142 8.2 11.8 -3.7 25 4 - 8
Sod Squad 87 147 7.3 12.3 -5 14 2 - 10
Empire 119 182 9.9 15.2 -5.3 31 5 - 7
Recess Rejects 97 164 8.1 13.7 -5.6 26 3 - 9
AsteroidHEAD 81 159 6.2 12.2 -6 24 3 - 10
Ringers 136 225 10.5 17.3 -6.8 35 4 - 9
Rockets 104 193 8.7 16.1 -7.4 34 5 - 7
LFK Rays 80 171 6.7 14.3 -7.6 19 3 - 9
Schoonies 75 171 6.3 14.3 -8 33 2 - 10
Bald Beavers 73 182 6.1 15.2 -9.1 32 1 - 11

2023

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Johnny's 163 64 11.6 4.6 7.1 13 - 1
Red Legs 147 67 11.3 5.2 6.2 10 - 3
Kansas Tree Care 132 47 9.4 3.4 6.1 11 - 3
Post Haus 164 86 12.6 6.6 6 10 - 3
Global Cafe 149 84 11.5 6.5 5 10 - 3
Ghosts 170 120 11.3 8 3.3 11 - 4
Love Garden 156 117 12 9 3 7 - 6
Sacred Sword 143 105 11 8.1 2.9 8 - 5
Rick Rollers 126 94 9.7 7.2 2.5 7 - 6
Soda Jerks 141 108 10.8 8.3 2.5 7 - 6
Shirt Factory 143 114 11 8.8 2.2 8 - 5
Honey Badgers 181 152 12.1 10.1 1.9 9 - 6
Young Spine 161 134 11.5 9.6 1.9 10 - 4
Jazzhaus 114 94 9.5 7.8 1.7 3 - 9
Sod Squad 147 127 9.8 8.5 1.3 10 - 5
Free State 124 108 9.5 8.3 1.2 6 - 7
Corksuckers 106 98 8.2 7.5 0.6 6 - 7
D-Holes 128 121 9.8 9.3 0.5 6 - 7
KBC Tropics 118 113 8.4 8.1 0.4 8 - 6
Late Fees 153 149 12.8 12.4 0.3 6 - 6
Schoonies 130 129 10.8 10.8 0.1 4 - 8
23rd St. 102 103 7.3 7.4 -0.1 9 - 5
Harpies 117 120 9 9.2 -0.2 6 - 7
R-Bar 131 134 10.1 10.3 -0.2 4 - 9
JDE 116 120 8.9 9.2 -0.3 6 - 7
XXX 129 146 8.6 9.7 -1.1 7 - 8
Red Lyon 117 141 9 10.8 -1.8 4 - 9
Dumbbells 94 123 6.7 8.8 -2.1 6 - 8
Empire 104 129 8.7 10.8 -2.1 5 - 7
AsteroidHEAD 96 131 8 10.9 -2.9 4 - 8
Bunt N Grind 94 132 7.8 11 -3.2 3 - 9
Bald Beavers 94 156 7.8 13 -5.2 4 - 8
Rockets 106 185 8.8 15.4 -6.6 2 - 10
Woost 73 156 6.1 13 -6.9 3 - 9
Pawsh Wash 83 202 6.4 15.5 -9.2 3 - 10
Ringers 50 293 4.2 24.4 -20.3 0 - 12

2022

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Harbour 225 75 16.1 5.4 10.7 12 - 2
Post Haus 212 74 16.3 5.7 10.6 11 - 2
Honey Badgers 207 98 13.8 6.5 7.3 10 - 5
Kansas Tree Care 146 55 10.4 3.9 6.5 14 - 0
Brew Tang 146 80 12.2 6.7 5.5 8 - 4
Love Garden 162 98 12.5 7.5 4.9 9 - 4
Harpies 199 141 15.3 10.8 4.5 8 - 5
Shirt Factory 145 87 11.2 6.7 4.5 9 - 4
XXXoxo 183 125 12.2 8.3 3.9 8 - 7
KBC Tropics 147 100 11.3 7.7 3.6 7 - 6
Free State 163 110 10.9 7.3 3.5 10 - 5
Bald Beavers 139 102 11.6 8.5 3.1 7 - 5
23rd St. 152 110 10.9 7.9 3 10 - 4
Home Loans 140 105 10.8 8.1 2.7 9 - 4
JWE 154 129 11.8 9.9 1.9 8 - 5
Red Lyon 173 146 12.4 10.4 1.9 10 - 4
Johnny's 134 114 10.3 8.8 1.5 6 - 7
Corksuckers 93 82 7.2 6.3 0.8 7 - 6
Ghosts 127 126 10.6 10.5 0.1 5 - 7
Jazzhaus 82 83 6.3 6.4 -0.1 6 - 7
D-Holes 124 134 8.3 8.9 -0.7 7 - 8
Red Legs 117 126 9 9.7 -0.7 6 - 7
AsteroidHEAD 133 167 10.2 12.8 -2.6 6 - 7
Kicking Assets 111 147 9.3 12.3 -3 3 - 9
Drop Stoppers 85 143 6.5 11 -4.5 6 - 7
Young Spine 92 152 7.1 11.7 -4.6 6 - 7
R-Bar 121 189 8.6 13.5 -4.9 4 - 10
Reading Rockets 60 119 5.5 10.8 -5.4 2 - 9
Sacred Sword 106 171 8.8 14.3 -5.4 3 - 9
Soda Jerks 57 135 4.8 11.3 -6.5 3 - 9
Bunt N Grind 81 160 6.8 13.3 -6.6 4 - 8
Late Fees 106 186 8.8 15.5 -6.7 3 - 9
Woost 69 147 6.3 13.4 -7.1 2 - 9
Pawsh Wash 91 191 7 14.7 -7.7 3 - 10
Schoonies 95 204 7.9 17 -9.1 2 - 10
Empire 52 201 4.3 16.8 -12.4 0 - 12

2021

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Post Haus 218 59 16.8 4.5 12.2 9 - 4
Muddy Waters 220 68 14.7 4.5 10.1 13 - 2
Kansas Tree Care 196 46 13.1 3.1 10 15 - 0
Love Garden 222 87 15.9 6.2 9.6 12 - 2
JDE 141 58 10.8 4.5 6.4 9 - 4
Johnny's 159 78 12.2 6 6.2 9 - 4
Harpies 179 105 12.8 7.5 5.3 10 - 4
Honey Badgers 162 104 12.5 8 4.5 7 - 6
Red Legs 153 98 11.8 7.5 4.2 7 - 6
Red Lyon 148 106 9.9 7.1 2.8 11 - 4
Brew Tang 169 139 11.3 9.3 2 8 - 7
Shirt Factory 144 122 10.3 8.7 1.6 8 - 6
XXXoxo 124 118 8.3 7.9 0.4 9 - 6
R-Bar 136 133 10.5 10.2 0.2 7 - 6
Jazzhaus 121 119 8.1 7.9 0.1 9 - 6
Woost 114 118 8.1 8.4 -0.3 8 - 6
Free State 100 107 7.1 7.6 -0.5 9 - 5
Corksuckers 97 112 6.9 8 -1.1 5 - 9
23rd St. 105 120 8.1 9.2 -1.2 6 - 7
Drop Stoppers 110 125 8.5 9.6 -1.2 6 - 7
Bunt N Grind 114 131 8.8 10.1 -1.3 7 - 6
Sacred Sword 118 136 9.8 11.3 -1.5 4 - 8
D-Holes 104 126 8 9.7 -1.7 5 - 8
AsteroidHEAD 87 119 6.7 9.2 -2.5 5 - 8
Hookah House 121 153 9.3 11.8 -2.5 5 - 8
MaHomies 105 137 8.1 10.5 -2.5 7 - 6
Ghosts 87 118 7.3 9.8 -2.6 4 - 8
Kicking Assets 104 142 8.7 11.8 -3.2 5 - 7
Soda Jerks 82 130 6.8 10.8 -4 4 - 8
Louise's 101 157 7.8 12.1 -4.3 4 - 9
Pawsh Wash 66 164 5.1 12.6 -7.5 2 - 11
Late Fees 85 184 6.5 14.2 -7.6 3 - 10
Young Spine 102 201 7.8 15.5 -7.6 3 - 10
Reading Rockets 81 190 6.8 15.8 -9.1 2 - 10
Home Loans 70 195 5.4 15 -9.6 3 - 10
Empire 66 206 5.5 17.2 -11.7 0 - 12

2019

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Kansas Tree Care 182 33 18.2 3.3 14.9 9 - 1
Muddy Waters 170 33 17 3.3 13.7 9 - 1
Shirt Factory 154 55 15.4 5.5 9.9 8 - 2
Red Legs 134 62 13.4 6.2 7.2 8 - 2
Free State 123 56 12.3 5.6 6.7 8 - 2
Rats 110 49 11 4.9 6.1 7 - 3
Black Stag 106 47 10.6 4.7 5.9 7 - 3
Red Lyon 122 71 12.2 7.1 5.1 7 - 3
ReBoot XXX 110 60 11 6 5 5 - 5
JDE 100 55 10 5.5 4.5 7 - 3
Love Garden 99 58 9.9 5.8 4.1 6 - 4
D-Holes 147 115 14.7 11.5 3.2 6 - 4
Harpies 128 101 12.8 10.1 2.7 6 - 4
Chalmersiz 80 55 8 5.5 2.5 6 - 4
Pawsh Wash 104 80 10.4 8 2.4 5 - 5
Johnny's 97 79 9.7 7.9 1.8 6 - 4
Misfit Toys 130 126 13 12.6 0.4 6 - 4
GGN 112 109 11.2 10.9 0.3 5 - 5
Matadores 118 117 11.8 11.7 0.1 5 - 5
Jazzhaus 96 97 9.6 9.7 -0.1 6 - 4
AsteroidHEAD 75 80 7.5 8 -0.5 5 - 5
Sacred Sword 85 93 8.5 9.3 -0.8 4 - 6
Drop Stoppers 80 108 8 10.8 -2.8 5 - 5
Bunt N Grind 70 102 7 10.2 -3.2 2 - 8
Late Fees 115 149 11.5 14.9 -3.4 4 - 6
Reading Rockets 124 158 12.4 15.8 -3.4 5 - 5
Woost 55 93 5.5 9.3 -3.8 3 - 7
Corksuckers 64 105 6.4 10.5 -4.1 3 - 7
23rd St. 57 106 5.7 10.6 -4.9 3 - 7
Ghosts 92 144 9.2 14.4 -5.2 4 - 6
Soda Jerks 55 107 5.5 10.7 -5.2 3 - 7
MaHomies 97 154 9.7 15.4 -5.7 3 - 7
Kicking Assets 88 155 8.8 15.5 -6.7 1 - 9
JSC Eels 54 160 5.4 16 -10.6 1 - 9
Empire 30 185 3 18.5 -15.5 0 - 10
Crossfit 65 271 6.5 27.1 -20.6 2 - 8