Love Garden Squids
Team Name History:
Love Garden (2004) > Billy Construction (2006) > Love Garden Squids (2008)2022
May 22nd | YSC 4 at 5:00 pm
Love Garden | 11 |
at Harpies | 6 |
May 29th | YSC 8 at 7:00 pm
Love Garden | 20 |
at Pawsh Wash | 3 |
Jun 5th | YSC 6 at 5:00 pm
Red Legs | 4 |
at Love Garden | 9 |
Jun 12th | YSC 3 at 7:00 pm
Harbour | 11 |
at Love Garden | 5 |
Jun 19th | Hobbs Park at 9:00 pm
Love Garden | 14 |
at Honey Badgers | 12 |
Jun 26th | YSC 3 at 5:00 pm
Post Haus | 23 |
at Love Garden | 7 |
Jul 10th | YSC 3 at 7:00 pm
Love Garden | |
at Kansas Tree Care |
Jul 17th | YSC 8 at 7:00 pm
Love Garden | |
at Soda Jerks |
Jul 24th | YSC 6 at 7:00 pm
Woost | |
at Love Garden |
Jul 31st | YSC 4 at 5:00 pm
Johnny's | |
at Love Garden |
2021
Dec 31st | YSC 3 at 5:00 pm
Love Garden | 16 |
at Free State | 5 |
May 30th | Hobbs Park at 7:00 pm
Love Garden | 3 |
at Post Haus | 18 |
Jun 6th | YSC 4 at 5:00 pm
Brew Tang | 8 |
at Love Garden | 21 |
Jun 13th | YSC 7 at 7:00 pm
Love Garden | 40 |
at Home Loans | 3 |
Jun 20th | YSC 6 at 7:00 pm
Bunt N Grind | 2 |
at Love Garden | 21 |
Jun 27th | Hobbs Park at 9:15 pm
Love Garden | 14 |
at JDE | 8 |
Jul 11th | YSC 4 at 7:00 pm
Love Garden | 6 |
at Honey Badgers | 4 |
Jul 18th | YSC 6 at 7:00 pm
Red Lyon | 6 |
at Love Garden | 16 |
Jul 25th | YSC 1 at 5:00 pm
D-Holes | 4 |
at Love Garden | 21 |
Aug 1st | YSC 3 at 7:00 pm
Shirt Factory | 2 |
at Love Garden | 20 |
Aug 8th | YSC 7 at 5:00 pm
Ghosts | 3 |
at Love Garden | 15 |
Aug 8th | YSC 8 at 8:00 pm
Shirt Factory | 12 |
at Love Garden | 13 |
Aug 15th | YSC 4 at 6:30 pm
Love Garden | 8 |
at Post Haus | 3 |
Aug 15th | YSC 2 at 9:30 pm
Love Garden | 8 |
at Muddy Waters | 9 |
2019
May 19th | Holcom Left at 7:00 pm
Love Garden | 13 |
at AsteroidHEAD | 11 |
Jun 2nd | YSC 4 at 5:00 pm
GGN | 2 |
at Love Garden | 8 |
Jun 9th | Hobbs Park at 7:00 pm
Love Garden | 7 |
at ReBoot XXX | 5 |
Jun 16th | Broken Arrow Park - Grass at 5:00 pm
Love Garden | 31 |
at MaHomies | 2 |
Jun 30th | YSC 3 at 5:00 pm
Soda Jerks | 4 |
at Love Garden | 15 |
Jul 7th | YSC 3 at 7:00 pm
JDE | 6 |
at Love Garden | 9 |
Jul 14th | YSC 3 at 5:00 pm
Muddy Waters | 9 |
at Love Garden | 3 |
Jul 27th | YSC 6 at 5:00 pm
Love Garden | 2 |
at Kansas Tree Care | 6 |
Jul 27th | YSC 7 at 8:00 pm
Love Garden | 4 |
at Black Stag | 5 |
Aug 4th | Lyons West at 7:00 pm
Jazzhaus | 8 |
at Love Garden | 7 |