Lawrence Shirt Factory
Team Name History:
Papa Keno's (2003) > Jayhawk Guttering (2008) > Pita Pit (2009) > Happy Shirt (2013) > Lawrence Shirt Factory (2018)2022
May 22nd | Hobbs Park at 7:00 pm
D-Holes | 5 |
at Shirt Factory | 10 |
May 29th | YSC 7 at 5:00 pm
Shirt Factory | 10 |
at Soda Jerks | 0 |
Jun 5th | YSC 7 at 5:00 pm
Shirt Factory | 17 |
at Drop Stoppers | 1 |
Jun 12th | YSC 1 at 5:00 pm
Red Lyon | 17 |
at Shirt Factory | 14 |
Jun 19th | Broken Arrow Park at 7:00 pm
Post Haus | 9 |
at Shirt Factory | 3 |
Jun 26th | YSC 8 at 5:00 pm
Red Legs | 10 |
at Shirt Factory | 11 |
Jul 10th | YSC 4 at 7:00 pm
Shirt Factory | |
at Honey Badgers |
Jul 17th | Hobbs Park at 7:00 pm
Bunt N Grind | |
at Shirt Factory |
Jul 24th | YSC 8 at 7:00 pm
Brew Tang | |
at Shirt Factory |
Jul 31st | Holcom Gold at 5:00 pm
Shirt Factory | |
at Jazzhaus |
2021
Dec 31st | Hobbs Park at 5:00 pm
Kicking Assets | 2 |
at Shirt Factory | 12 |
May 30th | YSC 1 at 7:00 pm
Shirt Factory | 3 |
at Red Legs | 11 |
Jun 6th | YSC 5 at 7:00 pm
Drop Stoppers | 3 |
at Shirt Factory | 4 |
Jun 13th | Holcom Gold at 5:00 pm
Shirt Factory | 32 |
at Sacred Sword | 5 |
Jun 20th | YSC 2 at 5:00 pm
Shirt Factory | 16 |
at Empire | 0 |
Jun 27th | YSC 7 at 5:00 pm
Red Lyon | 8 |
at Shirt Factory | 9 |
Jul 11th | YSC 6 at 5:00 pm
Shirt Factory | 4 |
at JDE | 15 |
Jul 18th | Hobbs Park at 9:15 pm
D-Holes | 4 |
at Shirt Factory | 9 |
Jul 25th | YSC 6 at 7:00 pm
Honey Badgers | 22 |
at Shirt Factory | 9 |
Aug 1st | YSC 3 at 7:00 pm
Shirt Factory | 2 |
at Love Garden | 20 |
Aug 8th | YSC 8 at 5:00 pm
AsteroidHEAD | 6 |
at Shirt Factory | 13 |
Aug 8th | YSC 8 at 8:00 pm
Shirt Factory | 12 |
at Love Garden | 13 |
Aug 15th | YSC 5 at 6:30 pm
Bunt N Grind | 3 |
at Shirt Factory | 15 |
Aug 15th | YSC 1 at 9:30 pm
XXXoxo | 10 |
at Shirt Factory | 4 |
2019
May 19th | Holcom Right at 5:00 pm
JSC Eels | 0 |
at Shirt Factory | 17 |
Jun 2nd | YSC 2 at 7:00 pm
Shirt Factory | 19 |
at Drop Stoppers | 4 |
Jun 9th | Holcom Left at 7:00 pm
Shirt Factory | 9 |
at Red Lyon | 1 |
Jun 16th | Lyons West at 7:00 pm
Shirt Factory | 6 |
at Jazzhaus | 9 |
Jun 30th | YSC 3 at 7:00 pm
Kicking Assets | 6 |
at Shirt Factory | 25 |
Jul 7th | YSC 2 at 5:00 pm
GGN | 4 |
at Shirt Factory | 22 |
Jul 14th | Lyons West at 5:00 pm
Matadores | 9 |
at Shirt Factory | 30 |
Jul 27th | YSC 1 at 6:30 pm
Shirt Factory | 14 |
at D-Holes | 11 |
Jul 27th | YSC 2 at 5:00 pm
Johnny's | 5 |
at Shirt Factory | 4 |
Aug 4th | Hobbs Park at 7:00 pm
Shirt Factory | 8 |
at Red Legs | 6 |