Statistics

2025

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Invictus Fitness 216 102 16.6 7.8 8.8 2 9 - 4
Johnny's 207 84 14.8 6 8.8 1 13 - 1
JDE Shyft 203 128 13.5 8.5 5 10 10 - 5
Post Haus 165 96 11.8 6.9 4.9 4 11 - 3
Free State 179 116 13.8 8.9 4.8 16 10 - 3
Jazzhaus 169 115 12.1 8.2 3.9 29 10 - 4
KBC Tropics 174 120 12.4 8.6 3.9 17 10 - 4
Red Legs 185 134 14.2 10.3 3.9 7 8 - 5
Global Cafe 158 109 12.2 8.4 3.8 3 8 - 5
R-Bar 197 159 13.1 10.6 2.5 19 9 - 6
Rick Rollers 183 156 14.1 12 2.1 9 5 - 8
Sacred Sword 171 148 13.2 11.4 1.8 11 8 - 5
JB Califusion 145 126 11.2 9.7 1.5 23 7 - 6
Harpies 184 166 12.3 11.1 1.2 14 8 - 7
Shirt Factory 155 144 11.9 11.1 0.8 5 8 - 5
D-Holes 186 180 14.3 13.8 0.5 13 6 - 7
Recess Rejects 135 139 10.4 10.7 -0.3 34 6 - 7
Woost 175 179 12.5 12.8 -0.3 26 9 - 5
Toe Pokes 180 187 13.8 14.4 -0.5 12 7 - 6
Red Lyon 133 145 11.1 12.1 -1 20 5 - 7
Honey Badgers 175 191 12.5 13.6 -1.1 8 6 - 8
Screamers 150 165 11.5 12.7 -1.2 25 6 - 7
Ringers 152 172 12.7 14.3 -1.7 32 4 - 8
Midnight Tokers 107 128 8.9 10.7 -1.8 18 2 - 10
WOG 151 174 11.6 13.4 -1.8 15 7 - 6
Love Garden 191 220 12.7 14.7 -1.9 6 7 - 8
Empire 146 172 12.2 14.3 -2.2 28 5 - 7
LFK Rays 104 141 8.7 11.8 -3.1 27 5 - 7
Corksuckers 118 163 9.1 12.5 -3.5 22 6 - 7
Gaytors 101 155 8.4 12.9 -4.5 33 4 - 8
Bald Beavers 125 191 9.6 14.7 -5.1 35 3 - 10
First Responders 147 216 12.3 18 -5.8 36 3 - 9
Late Fees 101 175 8.4 14.6 -6.2 30 2 - 10
Ghosts 96 180 8 15 -7 24 3 - 9
Soda Jerks 104 193 8.7 16.1 -7.4 21 2 - 10
Rockets 126 225 9.7 17.3 -7.6 31 4 - 9

2024

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Shirt Factory 198 64 15.2 4.9 10.3 10 9 - 4
Global Cafe 193 68 14.8 5.2 9.6 4 11 - 2
Johnny's 165 35 11.8 2.5 9.3 1 13 - 1
Sciport CBK 194 119 14.9 9.2 5.8 29 9 - 4
Post Haus 141 74 10.8 5.7 5.2 3 10 - 3
Taco Zone 136 63 9.7 4.5 5.2 2 11 - 3
Young Spine 193 127 13.8 9.1 4.7 13 9 - 5
Midnight Tokers 171 107 12.2 7.6 4.6 36 9 - 5
Rick Rollers 177 109 11.8 7.3 4.5 21 12 - 3
Love Garden 151 109 11.6 8.4 3.2 5 8 - 5
Sacred Sword 193 145 12.9 9.7 3.2 16 9 - 6
Red Lyon 150 108 10.7 7.7 3 18 7 - 7
R-Bar 154 121 10.3 8.1 2.2 28 10 - 5
JDE Shyft 109 88 7.8 6.3 1.5 6 7 - 7
Soda Jerks 120 106 9.2 8.2 1.1 23 9 - 4
Red Legs 156 143 12 11 1 7 7 - 6
Late Fees 151 148 12.6 12.3 0.3 30 4 - 8
Honey Badgers 120 124 9.2 9.5 -0.3 8 7 - 6
Harpies 119 128 9.2 9.8 -0.7 12 7 - 6
Woost 117 133 9.8 11.1 -1.3 27 5 - 7
Corksuckers 121 141 9.3 10.8 -1.5 20 5 - 8
Free State 112 131 8.6 10.1 -1.5 15 6 - 7
Ghosts 138 166 9.2 11.1 -1.9 17 8 - 7
Yuengling 115 158 8.8 12.2 -3.3 22 5 - 8
KBC Tropics 96 141 7.4 10.8 -3.5 11 3 - 10
D-Holes 110 158 8.5 12.2 -3.7 9 4 - 9
Jazzhaus 98 142 8.2 11.8 -3.7 25 4 - 8
Sod Squad 87 147 7.3 12.3 -5 14 2 - 10
Empire 119 182 9.9 15.2 -5.3 31 5 - 7
Recess Rejects 97 164 8.1 13.7 -5.6 26 3 - 9
AsteroidHEAD 81 159 6.2 12.2 -6 24 3 - 10
Ringers 136 225 10.5 17.3 -6.8 35 4 - 9
Rockets 104 193 8.7 16.1 -7.4 34 5 - 7
LFK Rays 80 171 6.7 14.3 -7.6 19 3 - 9
Schoonies 75 171 6.3 14.3 -8 33 2 - 10
Bald Beavers 73 182 6.1 15.2 -9.1 32 1 - 11

2023

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Johnny's 163 64 11.6 4.6 7.1 13 - 1
Red Legs 147 67 11.3 5.2 6.2 10 - 3
Kansas Tree Care 132 47 9.4 3.4 6.1 11 - 3
Post Haus 164 86 12.6 6.6 6 10 - 3
Global Cafe 149 84 11.5 6.5 5 10 - 3
Ghosts 170 120 11.3 8 3.3 11 - 4
Love Garden 156 117 12 9 3 7 - 6
Sacred Sword 143 105 11 8.1 2.9 8 - 5
Rick Rollers 126 94 9.7 7.2 2.5 7 - 6
Soda Jerks 141 108 10.8 8.3 2.5 7 - 6
Shirt Factory 143 114 11 8.8 2.2 8 - 5
Honey Badgers 181 152 12.1 10.1 1.9 9 - 6
Young Spine 161 134 11.5 9.6 1.9 10 - 4
Jazzhaus 114 94 9.5 7.8 1.7 3 - 9
Sod Squad 147 127 9.8 8.5 1.3 10 - 5
Free State 124 108 9.5 8.3 1.2 6 - 7
Corksuckers 106 98 8.2 7.5 0.6 6 - 7
D-Holes 128 121 9.8 9.3 0.5 6 - 7
KBC Tropics 118 113 8.4 8.1 0.4 8 - 6
Late Fees 153 149 12.8 12.4 0.3 6 - 6
Schoonies 130 129 10.8 10.8 0.1 4 - 8
23rd St. 102 103 7.3 7.4 -0.1 9 - 5
Harpies 117 120 9 9.2 -0.2 6 - 7
R-Bar 131 134 10.1 10.3 -0.2 4 - 9
JDE 116 120 8.9 9.2 -0.3 6 - 7
XXX 129 146 8.6 9.7 -1.1 7 - 8
Red Lyon 117 141 9 10.8 -1.8 4 - 9
Dumbbells 94 123 6.7 8.8 -2.1 6 - 8
Empire 104 129 8.7 10.8 -2.1 5 - 7
AsteroidHEAD 96 131 8 10.9 -2.9 4 - 8
Bunt N Grind 94 132 7.8 11 -3.2 3 - 9
Bald Beavers 94 156 7.8 13 -5.2 4 - 8
Rockets 106 185 8.8 15.4 -6.6 2 - 10
Woost 73 156 6.1 13 -6.9 3 - 9
Pawsh Wash 83 202 6.4 15.5 -9.2 3 - 10
Ringers 50 293 4.2 24.4 -20.3 0 - 12

2022

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Harbour 225 75 16.1 5.4 10.7 12 - 2
Post Haus 212 74 16.3 5.7 10.6 11 - 2
Honey Badgers 207 98 13.8 6.5 7.3 10 - 5
Kansas Tree Care 146 55 10.4 3.9 6.5 14 - 0
Brew Tang 146 80 12.2 6.7 5.5 8 - 4
Love Garden 162 98 12.5 7.5 4.9 9 - 4
Harpies 199 141 15.3 10.8 4.5 8 - 5
Shirt Factory 145 87 11.2 6.7 4.5 9 - 4
XXXoxo 183 125 12.2 8.3 3.9 8 - 7
KBC Tropics 147 100 11.3 7.7 3.6 7 - 6
Free State 163 110 10.9 7.3 3.5 10 - 5
Bald Beavers 139 102 11.6 8.5 3.1 7 - 5
23rd St. 152 110 10.9 7.9 3 10 - 4
Home Loans 140 105 10.8 8.1 2.7 9 - 4
JWE 154 129 11.8 9.9 1.9 8 - 5
Red Lyon 173 146 12.4 10.4 1.9 10 - 4
Johnny's 134 114 10.3 8.8 1.5 6 - 7
Corksuckers 93 82 7.2 6.3 0.8 7 - 6
Ghosts 127 126 10.6 10.5 0.1 5 - 7
Jazzhaus 82 83 6.3 6.4 -0.1 6 - 7
D-Holes 124 134 8.3 8.9 -0.7 7 - 8
Red Legs 117 126 9 9.7 -0.7 6 - 7
AsteroidHEAD 133 167 10.2 12.8 -2.6 6 - 7
Kicking Assets 111 147 9.3 12.3 -3 3 - 9
Drop Stoppers 85 143 6.5 11 -4.5 6 - 7
Young Spine 92 152 7.1 11.7 -4.6 6 - 7
R-Bar 121 189 8.6 13.5 -4.9 4 - 10
Reading Rockets 60 119 5.5 10.8 -5.4 2 - 9
Sacred Sword 106 171 8.8 14.3 -5.4 3 - 9
Soda Jerks 57 135 4.8 11.3 -6.5 3 - 9
Bunt N Grind 81 160 6.8 13.3 -6.6 4 - 8
Late Fees 106 186 8.8 15.5 -6.7 3 - 9
Woost 69 147 6.3 13.4 -7.1 2 - 9
Pawsh Wash 91 191 7 14.7 -7.7 3 - 10
Schoonies 95 204 7.9 17 -9.1 2 - 10
Empire 52 201 4.3 16.8 -12.4 0 - 12

2021

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Post Haus 218 59 16.8 4.5 12.2 9 - 4
Muddy Waters 220 68 14.7 4.5 10.1 13 - 2
Kansas Tree Care 196 46 13.1 3.1 10 15 - 0
Love Garden 222 87 15.9 6.2 9.6 12 - 2
JDE 141 58 10.8 4.5 6.4 9 - 4
Johnny's 159 78 12.2 6 6.2 9 - 4
Harpies 179 105 12.8 7.5 5.3 10 - 4
Honey Badgers 162 104 12.5 8 4.5 7 - 6
Red Legs 153 98 11.8 7.5 4.2 7 - 6
Red Lyon 148 106 9.9 7.1 2.8 11 - 4
Brew Tang 169 139 11.3 9.3 2 8 - 7
Shirt Factory 144 122 10.3 8.7 1.6 8 - 6
XXXoxo 124 118 8.3 7.9 0.4 9 - 6
R-Bar 136 133 10.5 10.2 0.2 7 - 6
Jazzhaus 121 119 8.1 7.9 0.1 9 - 6
Woost 114 118 8.1 8.4 -0.3 8 - 6
Free State 100 107 7.1 7.6 -0.5 9 - 5
Corksuckers 97 112 6.9 8 -1.1 5 - 9
23rd St. 105 120 8.1 9.2 -1.2 6 - 7
Drop Stoppers 110 125 8.5 9.6 -1.2 6 - 7
Bunt N Grind 114 131 8.8 10.1 -1.3 7 - 6
Sacred Sword 118 136 9.8 11.3 -1.5 4 - 8
D-Holes 104 126 8 9.7 -1.7 5 - 8
AsteroidHEAD 87 119 6.7 9.2 -2.5 5 - 8
Hookah House 121 153 9.3 11.8 -2.5 5 - 8
MaHomies 105 137 8.1 10.5 -2.5 7 - 6
Ghosts 87 118 7.3 9.8 -2.6 4 - 8
Kicking Assets 104 142 8.7 11.8 -3.2 5 - 7
Soda Jerks 82 130 6.8 10.8 -4 4 - 8
Louise's 101 157 7.8 12.1 -4.3 4 - 9
Pawsh Wash 66 164 5.1 12.6 -7.5 2 - 11
Late Fees 85 184 6.5 14.2 -7.6 3 - 10
Young Spine 102 201 7.8 15.5 -7.6 3 - 10
Reading Rockets 81 190 6.8 15.8 -9.1 2 - 10
Home Loans 70 195 5.4 15 -9.6 3 - 10
Empire 66 206 5.5 17.2 -11.7 0 - 12

2019

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Kansas Tree Care 216 46 15.4 3.3 12.1 12 - 2
Muddy Waters 209 52 14.9 3.7 11.2 12 - 2
Shirt Factory 198 65 15.2 5 10.2 10 - 3
Red Legs 177 93 12.6 6.6 6 11 - 3
Rats 142 68 10.9 5.2 5.7 9 - 4
Black Stag 152 74 10.9 5.3 5.6 9 - 5
Love Garden 141 76 10.8 5.8 5 8 - 5
Red Lyon 163 101 11.6 7.2 4.4 9 - 5
Johnny's 138 84 10.6 6.5 4.2 9 - 4
Free State 134 84 10.3 6.5 3.8 9 - 4
JDE 128 81 9.1 5.8 3.4 9 - 5
Pawsh Wash 149 122 11.5 9.4 2.1 6 - 7
ReBoot XXX 115 96 9.6 8 1.6 5 - 7
Harpies 174 153 12.4 10.9 1.5 8 - 6
Chalmersiz 88 74 8 6.7 1.3 6 - 5
D-Holes 167 156 12.8 12 0.8 7 - 6
GGN 169 160 12.1 11.4 0.6 7 - 7
Misfit Toys 130 126 13 12.6 0.4 6 - 4
Sacred Sword 132 129 9.4 9.2 0.2 7 - 7
Matadores 118 117 11.8 11.7 0.1 5 - 5
Jazzhaus 120 122 10 10.2 -0.2 7 - 5
AsteroidHEAD 91 106 7.6 8.8 -1.3 6 - 6
Late Fees 149 173 12.4 14.4 -2 5 - 7
Bunt N Grind 89 125 7.4 10.4 -3 2 - 10
Drop Stoppers 91 127 7.6 10.6 -3 5 - 7
Kicking Assets 136 186 9.7 13.3 -3.6 4 - 10
Corksuckers 88 141 6.8 10.8 -4.1 4 - 9
MaHomies 133 190 9.5 13.6 -4.1 5 - 9
Reading Rockets 144 196 12 16.3 -4.3 6 - 6
Ghosts 134 196 9.6 14 -4.4 7 - 7
Woost 64 119 5.3 9.9 -4.6 3 - 9
Soda Jerks 75 136 5.8 10.5 -4.7 4 - 9
23rd St. 79 153 6.1 11.8 -5.7 4 - 9
JSC Eels 62 169 5.6 15.4 -9.7 1 - 10
Crossfit 97 305 6.9 21.8 -14.9 5 - 9
Empire 38 231 3.2 19.3 -16.1 0 - 12

2018

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Muddy Waters 79 25 15.8 5 10.8 5 - 0
Jackpot! 66 36 16.5 9 7.5 3 - 1
Johnny's 78 51 15.6 10.2 5.4 3 - 2
Kicking Assets 65 40 13 8 5 4 - 1
Love Garden 53 29 10.6 5.8 4.8 4 - 1
Rockets 31 21 10.3 7 3.3 2 - 1
Shirt Factory 50 37 12.5 9.3 3.3 3 - 1
GGN 35 26 11.7 8.7 3 2 - 1
Red Lyon 35 26 11.7 8.7 3 2 - 1
Harpies 37 29 12.3 9.7 2.7 1 - 2
Kansas Tree Care 44 32 8.8 6.4 2.4 4 - 1
D-Holes 30 21 7.5 5.3 2.3 2 - 2
JDE 34 28 11.3 9.3 2 2 - 1
Matadores 51 45 12.8 11.3 1.5 2 - 2
Woost 44 42 14.7 14 0.7 1 - 2
Rats 38 37 7.6 7.4 0.2 3 - 2
Jazzhaus 0 0 0 0 0 0 - 0
Leafy Greens 0 0 0 0 0 0 - 0
Sacred Sword 0 0 0 0 0 0 - 0
AsteroidHEAD 22 24 7.3 8 -0.7 1 - 2
Red Legs 7 12 3.5 6 -2.5 0 - 2
Corksuckers 23 31 7.7 10.3 -2.7 1 - 2
Chalmersiz 20 29 6.7 9.7 -3 2 - 1
ReBoot X 27 39 6.8 9.8 -3 2 - 2
Bunt N Grind 10 18 5 9 -4 0 - 2
Lucky Berry 33 50 8.3 12.5 -4.3 2 - 2
Free State 25 39 8.3 13 -4.7 1 - 2
Drop Stoppers 23 38 7.7 12.7 -5 1 - 2
Homies 27 42 9 14 -5 1 - 2
Sacred Sword 6 16 3 8 -5 0 - 2
Grandstand 11 22 5.5 11 -5.5 0 - 2
Repetition 9 20 4.5 10 -5.5 0 - 2
Late Fees 11 23 5.5 11.5 -6 0 - 2
Pawsh Wash 22 40 7.3 13.3 -6 1 - 2
Ghosts 13 33 6.5 16.5 -10 0 - 2
Screamers 10 31 5 15.5 -10.5 0 - 2
Brewballers 16 53 5.3 17.7 -12.3 1 - 2

2017

Team Runs Scored Runs Allowed Avg. Runs Scored Avg. Runs Allowed Avg. Run Diff. Preseason Rank Record
Wildman 124 31 13.8 3.4 10.3 9 - 0
Goats 140 53 15.6 5.9 9.7 5 - 4
Love Garden 136 65 15.1 7.2 7.9 7 - 2
Happy Shirt 126 56 14 6.2 7.8 6 - 3
Kansas Tree Care 102 38 11.3 4.2 7.1 7 - 2
Muddy Waters 110 47 12.2 5.2 7 7 - 2
Chalmersiz 150 66 11.5 5.1 6.5 11 - 2
D-Holes 113 63 12.6 7 5.6 6 - 3
Red Legs 107 74 11.9 8.2 3.7 6 - 3
Rats 88 57 9.8 6.3 3.4 5 - 4
Free State 115 85 12.8 9.4 3.3 5 - 4
Double Meat 123 107 13.7 11.9 1.8 5 - 4
Channel 6 93 81 10.3 9 1.3 5 - 4
Hellfish 85 78 9.4 8.7 0.8 4 - 5
Pawsh Wash 76 69 8.4 7.7 0.8 6 - 3
Screamers 132 122 11 10.2 0.8 5 - 7
Harpies 81 80 9 8.9 0.1 6 - 3
Red Lyon 70 69 7.8 7.7 0.1 6 - 3
Sacred Sword 0 0 0 0 0 0 - 0
Johnny's 77 79 8.6 8.8 -0.2 6 - 3
Reboot 85 87 9.4 9.7 -0.2 4 - 5
Los Matadores 66 73 7.3 8.1 -0.8 4 - 5
Jazzhaus 65 74 7.2 8.2 -1 5 - 4
AsteroidHEAD 112 146 8 10.4 -2.4 5 - 9
Corksuckers 73 95 8.1 10.6 -2.4 3 - 6
Brewballers 101 133 7.8 10.2 -2.5 5 - 8
Where's My Pitches 117 155 8.4 11.1 -2.7 6 - 8
Ghosts 82 109 9.1 12.1 -3 3 - 6
Late Fees 74 101 8.2 11.2 -3 2 - 7
Leeway Franks 61 90 6.8 10 -3.2 4 - 5
Woost 81 111 9 12.3 -3.3 4 - 5
Homies 63 103 7 11.4 -4.4 3 - 6
Repetition 62 120 6.9 13.3 -6.4 2 - 7
Sacred Sword 36 96 4 10.7 -6.7 1 - 8
Rockets 65 133 7.2 14.8 -7.6 2 - 7
Leafy Greens 54 181 6 20.1 -14.1 2 - 7
Grandstand 59 195 6.6 21.7 -15.1 0 - 9
Your Title Goes Here

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.