Kicking Assets Goesers State Farm
Team Name History:
Einstein's (2003) > Girls with Low Self Esteem (2008) > Dirty Mike & The Boyz (2011) > Bad News Bagels (2014) > Double Meat (2017) > Kicking Assets (2018) > Kicking Assets Goesers State Farm (2021)2022
May 22nd | YSC 8 at 7:00 pm
Kicking Assets | 13 |
at 23rd St. | 16 |
May 29th | YSC 6 at 7:00 pm
Kicking Assets | 6 |
at JWE | 14 |
Jun 5th | Hobbs Park at 9:00 pm
Pawsh Wash | 9 |
at Kicking Assets | 5 |
Jun 12th | YSC 6 at 5:00 pm
Kicking Assets | 19 |
at Late Fees | 10 |
Jun 19th | Holcom Blue at 5:00 pm
XXXoxo | 21 |
at Kicking Assets | 9 |
Jun 26th | YSC 7 at 7:00 pm
Young Spine | 4 |
at Kicking Assets | 3 |
Jul 10th | YSC 7 at 7:00 pm
Kicking Assets | |
at Ghosts |
Jul 17th | YSC 4 at 7:00 pm
Red Lyon | |
at Kicking Assets |
Jul 24th | YSC 8 at 5:00 pm
Kicking Assets | |
at Home Loans |
Jul 31st | Holcom Right at 7:00 pm
Empire | |
at Kicking Assets |
2021
Dec 31st | Hobbs Park at 5:00 pm
Kicking Assets | 2 |
at Shirt Factory | 12 |
May 30th | YSC 7 at 5:00 pm
Kicking Assets | 13 |
at Empire | 5 |
Jun 6th | YSC 4 at 7:00 pm
Sacred Sword | 26 |
at Kicking Assets | 8 |
Jun 13th | Holcom Blue at 5:00 pm
Red Legs | 19 |
at Kicking Assets | 2 |
Jun 20th | YSC 1 at 7:00 pm
Kicking Assets | 14 |
at Drop Stoppers | 18 |
Jun 27th | YSC 6 at 7:00 pm
Kicking Assets | 11 |
at Brew Tang | 7 |
Jul 11th | YSC 7 at 7:00 pm
Ghosts | 7 |
at Kicking Assets | 12 |
Jul 18th | YSC 1 at 5:00 pm
Kicking Assets | 4 |
at 23rd St. | 8 |
Jul 25th | YSC 3 at 5:00 pm
Pawsh Wash | 3 |
at Kicking Assets | 8 |
Aug 1st | YSC 7 at 7:00 pm
Young Spine | 5 |
at Kicking Assets | 17 |
Aug 8th | YSC 1 at 6:30 pm
Kicking Assets | 4 |
at Red Lyon | 16 |
Aug 8th | YSC 1 at 9:30 pm
Kicking Assets | 9 |
at 23rd St. | 16 |
2019
May 19th | Hobbs Park at 9:00 pm
Kicking Assets | 4 |
at Red Lyon | 20 |
Jun 2nd | Holcom Left at 7:00 pm
Kicking Assets | 8 |
at Jazzhaus | 16 |
Jun 9th | YSC 1 at 5:00 pm
Drop Stoppers | 6 |
at Kicking Assets | 3 |
Jun 16th | South Park at 5:00 pm
JSC Eels | 13 |
at Kicking Assets | 26 |
Jun 30th | YSC 3 at 7:00 pm
Kicking Assets | 6 |
at Shirt Factory | 25 |
Jul 7th | YSC 4 at 5:00 pm
Kicking Assets | 4 |
at Bunt N Grind | 8 |
Jul 14th | YSC 4 at 5:00 pm
Misfit Toys | 19 |
at Kicking Assets | 12 |
Jul 27th | Hobbs Park at 5:00 pm
23rd St. | 12 |
at Kicking Assets | 3 |
Jul 27th | Hobbs Park at 7:00 pm
AsteroidHEAD | 15 |
at Kicking Assets | 4 |
Aug 4th | Holcom Left at 7:00 pm
Kicking Assets | 18 |
at Ghosts | 21 |