Kansas Tree Care
Team Name History:
Eastsiders (2008) > Star Bar Barracudas (2011) > Abraxas - Death and Taxes (2013) > Terrebonne Po'boys (2014) > Kansas Tree Care (2015)2022
May 22nd | Hobbs Park at 9:00 pm
Kansas Tree Care | 6 |
at Harbour | 2 |
May 29th | YSC 1 at 7:00 pm
Brew Tang | 1 |
at Kansas Tree Care | 8 |
Jun 5th | YSC 8 at 5:00 pm
Post Haus | 8 |
at Kansas Tree Care | 9 |
Jun 12th | YSC 2 at 5:00 pm
Kansas Tree Care | 11 |
at Harpies | 5 |
Jun 19th | Holcom Right at 7:00 pm
Kansas Tree Care | 15 |
at Red Legs | 5 |
Jun 26th | YSC 8 at 7:00 pm
Kansas Tree Care | 4 |
at Corksuckers | 2 |
Jul 10th | YSC 3 at 7:00 pm
Love Garden | |
at Kansas Tree Care |
Jul 17th | YSC 3 at 5:00 pm
Kansas Tree Care | |
at Reading Rockets |
Jul 24th | YSC 4 at 5:00 pm
Kansas Tree Care | |
at Free State |
Jul 31st | YSC 3 at 7:00 pm
Red Lyon | |
at Kansas Tree Care |
2021
Dec 31st | YSC 8 at 5:00 pm
AsteroidHEAD | 1 |
at Kansas Tree Care | 12 |
May 30th | YSC 6 at 5:00 pm
XXXoxo | 3 |
at Kansas Tree Care | 19 |
Jun 6th | YSC 6 at 7:00 pm
Kansas Tree Care | 11 |
at D-Holes | 3 |
Jun 13th | Holcom Gold at 7:00 pm
Kansas Tree Care | 14 |
at Hookah House | 4 |
Jun 20th | YSC 4 at 5:00 pm
23rd St. | 3 |
at Kansas Tree Care | 23 |
Jun 27th | YSC 5 at 5:00 pm
Kansas Tree Care | 9 |
at Red Legs | 3 |
Jul 11th | YSC 3 at 5:00 pm
Kansas Tree Care | 13 |
at Post Haus | 11 |
Jul 18th | Hobbs Park at 7:00 pm
Muddy Waters | 1 |
at Kansas Tree Care | 11 |
Jul 25th | YSC 3 at 7:00 pm
Harpies | 4 |
at Kansas Tree Care | 16 |
Aug 1st | YSC 2 at 7:00 pm
Kansas Tree Care | 13 |
at Johnny's | 1 |
Aug 8th | YSC 1 at 5:00 pm
Louise's | 0 |
at Kansas Tree Care | 15 |
Aug 8th | YSC 1 at 8:00 pm
Drop Stoppers | 0 |
at Kansas Tree Care | 10 |
Aug 15th | YSC 1 at 5:00 pm
JDE | 3 |
at Kansas Tree Care | 14 |
Aug 15th | YSC 1 at 8:00 pm
Harpies | 2 |
at Kansas Tree Care | 8 |
Aug 22nd | Hobbs Park at 9:15 pm
Muddy Waters | |
at Kansas Tree Care |
2019
May 19th | Lyons East at 5:00 pm
Pawsh Wash | 4 |
at Kansas Tree Care | 25 |
Jun 2nd | Lyons East at 7:00 pm
Kansas Tree Care | 41 |
at Crossfit | 0 |
Jun 9th | YSC 2 at 5:00 pm
Ghosts | 4 |
at Kansas Tree Care | 36 |
Jun 16th | Hobbs Park at 7:00 pm
Kansas Tree Care | 15 |
at Matadores | 2 |
Jun 30th | Holcom Left at 7:00 pm
Sacred Sword | 2 |
at Kansas Tree Care | 16 |
Jul 7th | YSC 4 at 7:00 pm
Kansas Tree Care | 9 |
at Black Stag | 7 |
Jul 14th | Holcom Right at 5:00 pm
Kansas Tree Care | 19 |
at Jazzhaus | 3 |
Jul 27th | YSC 5 at 6:30 pm
Muddy Waters | 5 |
at Kansas Tree Care | 4 |
Jul 27th | YSC 6 at 5:00 pm
Love Garden | 2 |
at Kansas Tree Care | 6 |
Aug 4th | Lyons West at 5:00 pm
Kansas Tree Care | 11 |
at JDE | 4 |